Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Sovrano AI | Wirestock | |
|---|---|---|
| Open roles | — | — |
| Median top rate | — | — |
| Middle half of rates | — | — |
| Highest advertised | — | — |
| Open worldwide | — | — |
| Hires most for | — | — |
| Kinds of work | — | — |
| After you apply | Sign up, then take Sovrano's short skills assessment; it decides which projects you're matched to. Many evaluators start within a couple of days. | Complete the unpaid test task for your pool. If approved, you join the creator pool and Wirestock contacts you when a matching paid project opens — it isn't a guarantee of work. |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
European expert-evaluation platform: lawyers, analysts, engineers grading AI.
Creator pools for designers, illustrators, photographers and 2D artists making AI training data.