Two AI-training platforms side by side, from the roles they have open today and what we know about how each hires and pays. Numbers refresh daily.
| Anyone AI | Welo Data | |
|---|---|---|
| Open roles | — | 523 |
| Median top rate | — | $10/hr |
| Middle half of rates | — | $7/hr – $19/hr |
| Highest advertised | — | $68/hr |
| Open worldwide | — | 6% of roles |
| Hires most for | — | Languages & translation, Business & consulting, Software engineering |
| Kinds of work | — | — |
| After you apply | — | — |
| How it pays | — | — |
Rates are what open listings advertise (median of the top of each range), not earnings. How we measure pay
Welocalize's data services — multilingual annotation and evaluation.